| Availability: | |
|---|---|
| Quantity: | |
EHPS - 4.3XCXJL01 - 010
LHT
Product Description:
Dual-source rotary products, integrated with high-voltage and low-voltage modular motor systems, are designed to meet the needs of diverse working conditions. High voltage module motor for 400 - 700VDC controller voltage, model EHPS - 4.3XCXJL01 - 010. With a rated power of up to 3KW and a maximum output of up to 7.5KW, it can operate stably at a rated speed of 1500r/min and can also work continuously at a working speed of 1200r/min. With 8-pole (4-pole) design, 92% ≥efficiency, insulation class H, protection class IP67, natural cooling method allows it to operate reliably in the environment of -40°C~ 85°C, and the permanent magnet synchronous motor type ensures high efficiency and precise control. The low-voltage module motor adopts 24VDC voltage and peak power of 2KW. It operates at a rated speed of 1200r/min and a rated frequency of 80HZ, and is also an 8-pole (4-pole) configuration. Line resistance 26.6mΩ, working system S2~3min, adapt to -40°C~ 85°C harsh environment, permanent magnet synchronization characteristics to ensure stable power output. The matching steering pump assembly model ZYB - 1312R/215/9WA - 2K, displacement 10ml/r, maximum pressure 13 - 13.7MPa, volumetric efficiency ≥ 80%. The control flow rate is 12±1.5L/min at 1200r/min and 9.6L/min ≥at 1200r/min and 11MPa. Dual-source synergy, this product can flexibly cope with different loads and working conditions, provide accurate, efficient and reliable power steering support for vehicles, and improve driving control and safety.
High - voltage Module Motor Parameters
| Item | Parameter | Item | Parameter |
| Motor & Controller Model | EHPS - 4.3XCXJL01 - 010 | Encapsulated Resistance Type | None |
| Motor Rated Voltage (VAC) | 353 | Maximum Output Power (KW) | 7.5 |
| Rated Power (KW) | 3 | Rated Frequency (HZ) | 100 |
| Rated Speed (r/min) | 1500 | Number of Motor Poles | 8 poles (4 pole - pairs) |
| Operating Speed (r/min) | 1200 | Line Resistance (Ω) | 2.02 (at 20ºC) |
| Rated Phase Voltage (VAC) | 196 | Duty Cycle | S2~3min |
| Rated Phase Current (A) | 8 | Rated Efficiency (%) | ≥92% |
| Peak Phase Current (A) | 20 | Insulation Class | Class H |
| D - axis Inductance (mH) | 11.73 | Protection Class | IP67 |
| Q - axis Inductance (mH) | 23.46 | Cooling Method | Natural Cooling |
| Rated Torque (N.m) | 19.1 | Operating Ambient Temperature | -40ºC~+85ºC |
| Peak Torque (N.m) | 4.8 | Motor Type | Permanent Magnet Synchronous |
| Speed Range (r/min) | 600~1800 | - | - |
Low - voltage Module Motor Parameters
| Item | Parameter | Item | Parameter |
| Peak Power (KW) | 2 | Rated Speed (r/min) | 1200 |
| Rated Phase Voltage (VAC) | 10 | Rated Frequency (HZ) | 80 |
| Peak Phase Current (A) | 120 | Number of Motor Poles | 8 poles (4 pole - pairs) |
| D - axis Inductance (mH) | 0.048 | Line Resistance (mΩ) | 26.6 |
| Q - axis Inductance (mH) | 0.107 | Duty Cycle | S2~3min |
| Peak Torque (N.m) | 13 | Operating Ambient Temperature | -40ºC~+85ºC |
| Motor Type | Permanent Magnet Synchronous | - | - |
Performance Parameters of Steering Pump Assembly
| Item | Parameter | Item | Parameter |
| Product Model | ZYB - 1312R/215/9WA - 2K | Displacement (ml/r) | 10 |
| Maximum Pressure (MPa) | 13 - 13.7 | Speed Range (r/min) | - |
| Volumetric Efficiency (%) | ≥80% | Control Flow Rate/L/min (1200r/min No - load) | 12±1.5 |
| Control Flow Rate/L/min (1200r/min 11MPa) | ≥9.6 | Rotation Direction (Viewed from Shaft End) | Clockwise (Right - hand Rotation) |
Product Description:
Dual-source rotary products, integrated with high-voltage and low-voltage modular motor systems, are designed to meet the needs of diverse working conditions. High voltage module motor for 400 - 700VDC controller voltage, model EHPS - 4.3XCXJL01 - 010. With a rated power of up to 3KW and a maximum output of up to 7.5KW, it can operate stably at a rated speed of 1500r/min and can also work continuously at a working speed of 1200r/min. With 8-pole (4-pole) design, 92% ≥efficiency, insulation class H, protection class IP67, natural cooling method allows it to operate reliably in the environment of -40°C~ 85°C, and the permanent magnet synchronous motor type ensures high efficiency and precise control. The low-voltage module motor adopts 24VDC voltage and peak power of 2KW. It operates at a rated speed of 1200r/min and a rated frequency of 80HZ, and is also an 8-pole (4-pole) configuration. Line resistance 26.6mΩ, working system S2~3min, adapt to -40°C~ 85°C harsh environment, permanent magnet synchronization characteristics to ensure stable power output. The matching steering pump assembly model ZYB - 1312R/215/9WA - 2K, displacement 10ml/r, maximum pressure 13 - 13.7MPa, volumetric efficiency ≥ 80%. The control flow rate is 12±1.5L/min at 1200r/min and 9.6L/min ≥at 1200r/min and 11MPa. Dual-source synergy, this product can flexibly cope with different loads and working conditions, provide accurate, efficient and reliable power steering support for vehicles, and improve driving control and safety.
High - voltage Module Motor Parameters
| Item | Parameter | Item | Parameter |
| Motor & Controller Model | EHPS - 4.3XCXJL01 - 010 | Encapsulated Resistance Type | None |
| Motor Rated Voltage (VAC) | 353 | Maximum Output Power (KW) | 7.5 |
| Rated Power (KW) | 3 | Rated Frequency (HZ) | 100 |
| Rated Speed (r/min) | 1500 | Number of Motor Poles | 8 poles (4 pole - pairs) |
| Operating Speed (r/min) | 1200 | Line Resistance (Ω) | 2.02 (at 20ºC) |
| Rated Phase Voltage (VAC) | 196 | Duty Cycle | S2~3min |
| Rated Phase Current (A) | 8 | Rated Efficiency (%) | ≥92% |
| Peak Phase Current (A) | 20 | Insulation Class | Class H |
| D - axis Inductance (mH) | 11.73 | Protection Class | IP67 |
| Q - axis Inductance (mH) | 23.46 | Cooling Method | Natural Cooling |
| Rated Torque (N.m) | 19.1 | Operating Ambient Temperature | -40ºC~+85ºC |
| Peak Torque (N.m) | 4.8 | Motor Type | Permanent Magnet Synchronous |
| Speed Range (r/min) | 600~1800 | - | - |
Low - voltage Module Motor Parameters
| Item | Parameter | Item | Parameter |
| Peak Power (KW) | 2 | Rated Speed (r/min) | 1200 |
| Rated Phase Voltage (VAC) | 10 | Rated Frequency (HZ) | 80 |
| Peak Phase Current (A) | 120 | Number of Motor Poles | 8 poles (4 pole - pairs) |
| D - axis Inductance (mH) | 0.048 | Line Resistance (mΩ) | 26.6 |
| Q - axis Inductance (mH) | 0.107 | Duty Cycle | S2~3min |
| Peak Torque (N.m) | 13 | Operating Ambient Temperature | -40ºC~+85ºC |
| Motor Type | Permanent Magnet Synchronous | - | - |
Performance Parameters of Steering Pump Assembly
| Item | Parameter | Item | Parameter |
| Product Model | ZYB - 1312R/215/9WA - 2K | Displacement (ml/r) | 10 |
| Maximum Pressure (MPa) | 13 - 13.7 | Speed Range (r/min) | - |
| Volumetric Efficiency (%) | ≥80% | Control Flow Rate/L/min (1200r/min No - load) | 12±1.5 |
| Control Flow Rate/L/min (1200r/min 11MPa) | ≥9.6 | Rotation Direction (Viewed from Shaft End) | Clockwise (Right - hand Rotation) |